Examination Results
GCSE Results
Headline Measures | 2019 |
2020 (CAGs) |
2021 (CAGs) |
2022 | 2023 |
9-4 English and Maths | 78% | 82% | 82% | 83% | 81% |
9-5 English and Maths | 58% | 63% | 66% | 67% | 63% |
Attainment 8 | 5.59 | 5.77 | 5.75 | 5.77 | 5.45 |
Progress 8 | +0.76 | ||||
Ebacc APS score per pupil | 4.90 | 5.13 | 5.12 | 5.09 | 4.78 |
5 Grade 7-9 | 30% | 32% | 29% | 35% | 72% |
A Level Results
End of KS5 Level 3 Summary | 2019 |
2020 (CAGs) |
2021 (CAGs) |
2022 | 2023 |
Average Point Score per A Level entry as a grade | C + | B | B | B | C+ |
Average Point Score per A Level Entry | 33.31 | 39.26 | 39.82 | 35.95 | 34.97 |
A* - A | 25% | 32.4% | 30.7% | 27.2% | 26.3% |
A* - B | 64% | 66.2% | 66.8% | 56.5% | 52.8% |
A* - E | 100% | 100% | 100% | 98% | 97.9% |
BTEC Results
End of KS5 BTEC Summary | 2019 | 2020 | 2021 | 2022 | 2023 |
Average Points Score per entry as a grade | Distinction | Distinction + | Distinction + | Distinction + | Distinction + |
Average Point Score per entry | 33.37 | 41.57 | 39.64 | 37.37 | 35.10 |
Performance Comparison
Taken from compare-school-performance.service.gov.uk